Honkai Star Rail 8,080 Shards price
Cheapest: USD 79.99 at LDShop in the United States. 14 sellers offer this pack across 50 countries.
✓ Updated today
8,080 Shards price by country
Countries with the same sellers and the same lowest price share a row. Prices are shown in US dollars, as on each country's comparison page.
| Where | Cheapest | Seller |
|---|---|---|
United StatesCompare 10 sellers in the United Statesand 2 countries with the same sellersBelgium, Switzerland | USD 79.99 | LDShop |
JapanCompare 9 sellers in Japanand 4 countries with the same sellersNetherlands, Denmark, Vietnam, Hong Kong | USD 79.99 | LDShop |
GermanyCompare 9 sellers in Germanyand 9 countries with the same sellersCanada, Saudi Arabia, United Arab Emirates, Mexico, Egypt, Spain, Greece, Colombia, Chile | USD 79.99 | LDShop |
United KingdomCompare 10 sellers in the United Kingdomand 18 countries with the same sellersFrance, Australia, Sweden, Norway, Brazil, South Korea, Taiwan, Pakistan, Nigeria, South Africa, Czech Republic, Hungary, Israel, Qatar, Kuwait, Myanmar, Sri Lanka, Portugal | USD 79.99 | LDShop |
TurkeyCompare 8 sellers in Turkeyand 8 countries with the same sellersMalaysia, Thailand, Philippines, Singapore, Argentina, Bangladesh, Poland, Romania | USD 79.99 | LDShop |
| IndonesiaCompare 10 sellers in Indonesia | USD 79.99 | LDShop |
| IndiaCompare 9 sellers in India | USD 79.99 | LDShop |
| ItalyCompare 9 sellers in Italy | USD 79.99 | LDShop |
| AustriaCompare 10 sellers in Austria | USD 79.99 | LDShop |
Every seller's 8,080 Shards price
Each seller's lowest price for this pack across the countries it sells in, cheapest first.
| Seller | Lowest price | Countries |
|---|---|---|
| LDShop | USD 79.99 | 50 |
| GamsGo | USD 80.00 | 50 |
| Eldorado.gg | USD 81.70 | 50 |
| MVSTORE | USD 85.96 | 1 |
| KeyGold | USD 86.89 | 30 |
| Lapakgaming | USD 89.66 | 1 |
| BuffBuff | USD 95.18 | 50 |
| LootBar | USD 99.99 | 50 |
| ManaBuy | USD 99.99 | 50 |
| XTopup | USD 99.99 | 4 |
| Topuplist | USD 100.66 | 28 |
| Z2U | USD 101.81 | 50 |
| BitTopup | USD 102.96 | 50 |
| Bharat-bargains | USD 107.74 | 1 |
