Bharat-bargains prices
Bharat-bargains lists 3 games we compare. Each pack below shows its price next to the cheapest seller in the same country.
What Bharat-bargains is, and what we check
Bharat-bargains is a game top-up seller operating at bharat-bargains.com, listed here so you can compare its prices against other sellers. We carry it as Third Party Seller — meets our minimum checks, but may be newer or less established. MangoRecharge is an independent comparison site and is not affiliated with Bharat-bargains.
What we verified
Every seller we list has to pass all five of these before it appears:
- Domain age (1+ year)
- Trustpilot rating (4.0+)
- HTTPS enabled
- PayPal accepted
- Contact information visible
What we do not claim
We do not collect reviews, ratings or delivery times, so we make no judgement about any individual order. Passing our checks is a floor, not a guarantee. Two things worth doing yourself before you buy anywhere:
- Never share your account password. A legitimate top-up needs only your in-game player ID. We do not list sellers that ask for a password.
- Be wary of a price far below every other seller. Normal competition shows up as a single-digit to roughly 30% spread, not a fraction of the going rate.
MangoRecharge earns revenue from Google AdSense only — no seller commissions and no paid placements, so rankings follow price alone. Read our full methodology and the badge definitions →
Honkai Star Rail
Prices in India
| Pack | Bharat-bargains | Cheapest seller | Rank |
|---|---|---|---|
| 60 Shards | USD 1.06 | USD 0.89 at Eldorado.gg | 7 of 8 |
| 330 Shards | USD 5.38 | USD 4.35 at GamsGo | 8 of 8 |
| 1,090 Shards | USD 16.15 | USD 12.53 at GamsGo | 8 of 8 |
| 2,240 Shards | USD 32.31 | USD 24.80 at GamsGo | 8 of 8 |
| 3,880 Shards | USD 53.87 | USD 40.04 at GamsGo | 6 of 8 |
| 8,080 Shards | USD 107.74 | USD 79.99 at LDShop | 9 of 9 |
Moba Legends: 5v5!
Prices in India
| Pack | Bharat-bargains | Cheapest seller | Rank |
|---|---|---|---|
| 86 Diamonds | USD 1.21 | USD 1.16 at GameSeal | 2 of 7 |
| 172 Diamonds | USD 2.40 | USD 2.29 at GameSeal | 2 of 8 |
| 257 Diamonds | USD 3.48 | USD 3.42 at GameSeal | 2 of 8 |
| 563 Diamonds | USD 8.40 | USD 8.29 at LioGames | 2 of 6 |
| 706 Diamonds | USD 9.46 | USD 9.13 at GameSeal | 2 of 7 |
| 2,195 Diamonds | USD 28.63 | USD 27.33 at GameSeal | 2 of 6 |
| 3,688 Diamonds | USD 47.76 | USD 45.55 at GameSeal | 2 of 6 |
| 5,532 Diamonds | USD 72.11 | USD 68.32 at GameSeal | 2 of 6 |
| 9,288 Diamonds | USD 119.77 | USD 113.85 at GameSeal | 2 of 5 |
Wuthering Waves
Prices in India
| Pack | Bharat-bargains | Cheapest seller | Rank |
|---|---|---|---|
| 60 Astrite | USD 0.91 | USD 0.77 at BuffBuff | 10 of 11 |
| 330 Astrite | USD 4.63 | USD 3.61 at BuffBuff | 8 of 10 |
| 1,090 Astrite | USD 13.97 | USD 10.84 at BuffBuff | 8 of 10 |
| 2,240 Astrite | USD 27.94 | USD 21.66 at BuffBuff | 8 of 10 |
| 3,880 Astrite | USD 46.32 | USD 36.11 at BuffBuff | 7 of 9 |
| 8,080 Astrite | USD 91.12 | USD 67.63 at KeyGold | 9 of 10 |
