Eldorado.gg prices

Eldorado.gg lists 20 games we compare. Each pack below shows its price next to the cheapest seller in the same country.

Third Party✓ Updated yesterday

What Eldorado.gg is, and what we check

Eldorado.gg is a game top-up seller operating at www.eldorado.gg, listed here so you can compare its prices against other sellers. We carry it as Third Party Seller — meets our minimum checks, but may be newer or less established. MangoRecharge is an independent comparison site and is not affiliated with Eldorado.gg.

What we verified

Every seller we list has to pass all five of these before it appears:

  • Domain age (1+ year)
  • Trustpilot rating (4.0+)
  • HTTPS enabled
  • PayPal accepted
  • Contact information visible

What we do not claim

We do not collect reviews, ratings or delivery times, so we make no judgement about any individual order. Passing our checks is a floor, not a guarantee. Two things worth doing yourself before you buy anywhere:

  • Never share your account password. A legitimate top-up needs only your in-game player ID. We do not list sellers that ask for a password.
  • Be wary of a price far below every other seller. Normal competition shows up as a single-digit to roughly 30% spread, not a fraction of the going rate.

MangoRecharge earns revenue from Google AdSense only — no seller commissions and no paid placements, so rankings follow price alone. Read our full methodology and the badge definitions →

BGMI (Battlegrounds Mobile India)

Prices in India

PackEldorado.ggCheapest sellerRank
60 UCUSD 1.01USD 0.80 at Insidious Store6 of 8
325 UCUSD 5.09USD 4.05 at Insidious Store5 of 7
660 UCUSD 10.99USD 7.99 at Insidious Store7 of 7
1,800 UCUSD 24.99USD 20.24 at Insidious Store4 of 7
3,850 UCUSD 49.99USD 40.49 at Insidious Store4 of 6
8,100 UCUSD 99.99USD 79.91 at Insidious Store4 of 5
16,200 UCUSD 199.99Eldorado.ggOnly seller
24,300 UCUSD 299.99Eldorado.ggOnly seller
32,400 UCUSD 399.99USD 386.57 at OffGamers2 of 2
40,500 UCUSD 499.99Eldorado.ggOnly seller

Brawl Stars

Prices in the United States, one of 50 countries it sells into

PackEldorado.ggCheapest sellerRank
30 GemsUSD 1.90USD 1.73 at LootBar3 of 7
80 GemsUSD 4.74USD 4.33 at LootBar3 of 6
170 GemsUSD 9.49USD 8.65 at LootBar4 of 7
360 GemsUSD 19.00USD 17.30 at LootBar4 of 6
950 GemsUSD 47.88USD 43.24 at LootBar4 of 6
2,000 GemsUSD 95.50USD 86.48 at LootBar4 of 6

Clash of Clans

Prices in the United States, one of 50 countries it sells into

PackEldorado.ggCheapest sellerRank
80 GemsUSD 0.99USD 0.87 at LootBar3 of 4
500 GemsUSD 4.90USD 4.33 at LootBar3 of 5
1,200 GemsUSD 9.48USD 7.07 at PlayHub4 of 6
2,500 GemsUSD 12.99USD 11.43 at PlayHub2 of 6
6,500 GemsUSD 49.99USD 25.00 at Z2U5 of 6
14,000 GemsUSD 99.99USD 49.00 at Z2U5 of 6

Clash Royale

Prices in the United States, one of 50 countries it sells into

PackEldorado.ggCheapest sellerRank
80 GemsUSD 0.99USD 0.87 at LootBar3 of 6
500 GemsUSD 4.40USD 4.33 at LootBar3 of 7
1,200 GemsUSD 9.26USD 8.65 at LootBar3 of 7
2,500 GemsUSD 19.50USD 17.30 at LootBar5 of 7
6,500 GemsUSD 47.88USD 43.24 at LootBar4 of 6
14,000 GemsUSD 96.00USD 67.49 at G2g4 of 6

COD Mobile

Prices in the United States, one of 50 countries it sells into

PackEldorado.ggCheapest sellerRank
80 CPUSD 1.39USD 0.82 at Joytify4 of 4
420 CPUSD 4.86USD 4.30 at Z2U3 of 4
880 CPUSD 9.37USD 8.50 at Z2U3 of 4
2,400 CPUSD 21.87USD 14.00 at GamsGo3 of 4
5,000 CPUSD 44.98USD 42.30 at GamsGo3 of 4
10,800 CPUSD 88.98USD 82.00 at GamsGo3 of 4

Delta Force

Prices in the United States, one of 50 countries it sells into

PackEldorado.ggCheapest sellerRank
320 Delta CoinsUSD 4.01USD 3.46 at LDShop5 of 10
750 Delta CoinsUSD 8.26USD 6.93 at LDShop6 of 10
1,480 Delta CoinsUSD 16.39USD 13.86 at LDShop5 of 9
1,980 Delta CoinsUSD 20.62USD 17.32 at LDShop5 of 7
3,950 Delta CoinsUSD 41.24USD 34.63 at LDShop5 of 9
8,100 Delta CoinsUSD 82.48USD 69.27 at LDShop5 of 9

Fortnite

Prices in the United States, one of 50 countries it sells into

PackEldorado.ggCheapest sellerRank
2,400 V-BucksUSD 8.80Eldorado.ggCheapest
4,500 V-BucksUSD 13.25Eldorado.ggCheapest
9,000 V-BucksUSD 25.90Eldorado.ggCheapest
12,500 V-BucksUSD 32.14Eldorado.ggCheapest
25,000 V-BucksUSD 63.00Eldorado.ggCheapest

Free Fire

Prices in the United States, one of 48 countries it sells into

PackEldorado.ggCheapest sellerRank
100 DiamondsUSD 0.70Eldorado.ggCheapest
310 DiamondsUSD 2.08Eldorado.ggCheapest
520 DiamondsUSD 3.61Eldorado.ggCheapest
1,060 DiamondsUSD 6.57Eldorado.ggCheapest
2,180 DiamondsUSD 13.32Eldorado.ggCheapest
5,600 DiamondsUSD 32.02Eldorado.ggCheapest
11,500 DiamondsUSD 64.03Eldorado.ggCheapest

Free Fire India

Prices in India

PackEldorado.ggCheapest sellerRank
100 DiamondsUSD 0.99Eldorado.ggCheapest
310 DiamondsUSD 3.49USD 3.38 at INDGM2 of 2
520 DiamondsUSD 5.99USD 5.19 at INDGM2 of 2
1,060 DiamondsUSD 10.99USD 10.39 at INDGM2 of 2
2,180 DiamondsUSD 23.99USD 16.37 at ManaBuy6 of 6
5,600 DiamondsUSD 59.99USD 50.62 at INDGM2 of 2
11,500 DiamondsUSD 102.99Eldorado.ggOnly seller

Free Fire MAX

Prices in India

PackEldorado.ggCheapest sellerRank
100 DiamondsUSD 0.99Eldorado.ggCheapest
310 DiamondsUSD 3.49USD 3.38 at INDGM2 of 2
520 DiamondsUSD 5.99USD 5.19 at INDGM2 of 2
1,060 DiamondsUSD 10.99USD 10.39 at INDGM2 of 2
2,180 DiamondsUSD 23.99USD 16.37 at ManaBuy4 of 5
5,600 DiamondsUSD 59.99USD 50.62 at INDGM2 of 2
11,500 DiamondsUSD 102.99Eldorado.ggOnly seller

Genshin Impact

Prices in the United States, one of 50 countries it sells into

PackEldorado.ggCheapest sellerRank
60 CrystalsUSD 1.00USD 0.94 at GamesDrop6 of 8
330 CrystalsUSD 4.34USD 3.68 at GamsGo2 of 9
1,090 CrystalsUSD 11.07USD 10.80 at GamsGo2 of 10
2,240 CrystalsUSD 19.89Eldorado.ggCheapest
3,880 CrystalsUSD 33.99USD 31.95 at GamsGo2 of 10
8,080 CrystalsUSD 60.42USD 58.74 at GamsGo2 of 11

Honkai Star Rail

Prices in the United States, one of 50 countries it sells into

PackEldorado.ggCheapest sellerRank
60 ShardsUSD 0.89Eldorado.ggCheapest
330 ShardsUSD 4.47USD 4.35 at GamsGo3 of 9
1,090 ShardsUSD 13.41USD 12.53 at GamsGo2 of 9
2,240 ShardsUSD 25.79USD 24.80 at GamsGo2 of 9
3,880 ShardsUSD 41.20USD 40.04 at GamsGo2 of 9
8,080 ShardsUSD 81.70USD 79.99 at LDShop3 of 10

League of Legends

Prices in the United States, one of 50 countries it sells into

PackEldorado.ggCheapest sellerRank
1,380 RPUSD 14.24USD 8.68 at Codashop4 of 4
5,000 RPUSD 45.15Eldorado.ggOnly seller
10,000 RPUSD 87.99Eldorado.ggOnly seller

MLBB

Prices in the United States, one of 48 countries it sells into

PackEldorado.ggCheapest sellerRank
86 DiamondsUSD 1.23USD 1.11 at MooGold6 of 12
141 DiamondsUSD 2.28USD 2.18 at BitTopup2 of 8
172 DiamondsUSD 2.25USD 2.21 at MooGold3 of 13
257 DiamondsUSD 3.28USD 3.20 at MooGold3 of 12
284 DiamondsUSD 3.98USD 3.86 at MooGold2 of 5
514 DiamondsUSD 7.29USD 6.16 at GamsGo3 of 4
563 DiamondsUSD 7.89USD 7.11 at MooGold2 of 11
706 DiamondsUSD 9.14USD 8.68 at MooGold3 of 15
2,195 DiamondsUSD 27.17USD 26.28 at MooGold3 of 11
2,976 DiamondsUSD 38.24USD 34.09 at GamsGo2 of 8
3,688 DiamondsUSD 45.53USD 41.40 at GamsGo4 of 12
5,532 DiamondsUSD 68.67USD 62.40 at GamsGo4 of 11
9,288 DiamondsUSD 113.77USD 105.12 at GamsGo4 of 11

Moba Legends: 5v5!

Prices in India

PackEldorado.ggCheapest sellerRank
172 DiamondsUSD 2.62USD 2.29 at GameSeal4 of 8
257 DiamondsUSD 4.99USD 3.42 at GameSeal8 of 8
284 DiamondsUSD 5.99USD 4.87 at GameSeal3 of 3
514 DiamondsUSD 11.99USD 9.13 at DragonGroot2 of 2
563 DiamondsUSD 11.99USD 8.29 at LioGames6 of 6
706 DiamondsUSD 12.49USD 9.13 at GameSeal5 of 7
2,195 DiamondsUSD 44.99USD 27.33 at GameSeal6 of 6
2,976 DiamondsUSD 49.99USD 48.57 at GameSeal2 of 2
3,688 DiamondsUSD 59.50USD 45.55 at GameSeal5 of 6
5,532 DiamondsUSD 94.99USD 68.32 at GameSeal5 of 6
9,288 DiamondsUSD 149.99USD 113.85 at GameSeal5 of 5

PUBG Mobile

Prices in the United States, one of 46 countries it sells into

PackEldorado.ggCheapest sellerRank
60 UCUSD 0.88USD 0.86 at GamsGo4 of 26
325 UCUSD 4.71USD 4.33 at GamsGo13 of 24
660 UCUSD 9.46USD 8.66 at TOPUPlive13 of 24
1,800 UCUSD 22.91USD 21.99 at APKPure Store10 of 24
3,850 UCUSD 43.99USD 43.15 at TOPUPlive3 of 23
8,100 UCUSD 87.48USD 86.40 at TOPUPlive3 of 25

Roblox

Prices in the United States, one of 50 countries it sells into

PackEldorado.ggCheapest sellerRank
400 RobuxUSD 4.30Eldorado.ggCheapest
800 RobuxUSD 8.75Eldorado.ggCheapest
1,700 RobuxUSD 18.35USD 17.47 at GamsGo2 of 3
2,000 RobuxUSD 19.20USD 17.47 at GamsGo2 of 6
4,500 RobuxUSD 41.90USD 41.34 at GamsGo2 of 5
10,000 RobuxUSD 92.60USD 84.08 at GamsGo2 of 5

Valorant

Prices in the United States, one of 50 countries it sells into

PackEldorado.ggCheapest sellerRank
475 VPUSD 4.11USD 3.33 at Joytify2 of 4
1,000 VPUSD 7.78USD 6.67 at Joytify2 of 6
2,050 VPUSD 16.26USD 13.37 at Joytify2 of 7
3,650 VPUSD 28.69USD 23.40 at Joytify2 of 7
5,350 VPUSD 39.99USD 33.44 at Joytify2 of 7
11,000 VPUSD 78.99USD 66.89 at Joytify2 of 7

Wuthering Waves

Prices in the United States, one of 50 countries it sells into

PackEldorado.ggCheapest sellerRank
60 AstriteUSD 0.86USD 0.78 at GamsGo5 of 10
6,480 AstriteUSD 82.09USD 71.55 at BuffBuff2 of 3

Zenless Zone Zero

Prices in the United States, one of 50 countries it sells into

PackEldorado.ggCheapest sellerRank
60 MonochromeUSD 0.94USD 0.77 at XPTopup2 of 10
330 MonochromeUSD 4.50USD 3.99 at XPTopup3 of 10
1,090 MonochromeUSD 13.48USD 11.83 at G2g3 of 10
2,240 MonochromeUSD 24.59USD 24.56 at XPTopup2 of 9
3,880 MonochromeUSD 41.89USD 40.41 at XPTopup2 of 9
8,080 MonochromeUSD 81.90USD 75.08 at XPTopup2 of 9