ManaBuy prices

ManaBuy lists 13 games we compare. Each pack below shows its price next to the cheapest seller in the same country.

Third Party✓ Updated yesterday

What ManaBuy is, and what we check

ManaBuy is a game top-up seller operating at manabuy.com, listed here so you can compare its prices against other sellers. We carry it as Third Party Seller — meets our minimum checks, but may be newer or less established. MangoRecharge is an independent comparison site and is not affiliated with ManaBuy.

What we verified

Every seller we list has to pass all five of these before it appears:

  • Domain age (1+ year)
  • Trustpilot rating (4.0+)
  • HTTPS enabled
  • PayPal accepted
  • Contact information visible

What we do not claim

We do not collect reviews, ratings or delivery times, so we make no judgement about any individual order. Passing our checks is a floor, not a guarantee. Two things worth doing yourself before you buy anywhere:

  • Never share your account password. A legitimate top-up needs only your in-game player ID. We do not list sellers that ask for a password.
  • Be wary of a price far below every other seller. Normal competition shows up as a single-digit to roughly 30% spread, not a fraction of the going rate.

MangoRecharge earns revenue from Google AdSense only — no seller commissions and no paid placements, so rankings follow price alone. Read our full methodology and the badge definitions →

BGMI (Battlegrounds Mobile India)

Prices in India

PackManaBuyCheapest sellerRank
60 UCUSD 0.93USD 0.80 at Insidious Store2 of 8
325 UCUSD 4.65USD 4.05 at Insidious Store2 of 7
660 UCUSD 9.36USD 7.99 at Insidious Store2 of 7
1,800 UCUSD 23.27USD 20.24 at Insidious Store2 of 7
3,850 UCUSD 46.56USD 40.49 at Insidious Store2 of 6
8,100 UCUSD 92.85USD 79.91 at Insidious Store2 of 5

Delta Force

Prices in the United States, one of 50 countries it sells into

PackManaBuyCheapest sellerRank
320 Delta CoinsUSD 3.69USD 3.46 at LDShop2 of 10
460 Delta CoinsUSD 5.17USD 3.44 at XTopup3 of 7
750 Delta CoinsUSD 7.40USD 6.93 at LDShop2 of 10
1,480 Delta CoinsUSD 14.80USD 13.86 at LDShop2 of 9
1,980 Delta CoinsUSD 18.50USD 17.32 at LDShop2 of 7
3,950 Delta CoinsUSD 36.94USD 34.63 at LDShop2 of 9
8,100 Delta CoinsUSD 73.99USD 69.27 at LDShop2 of 9

Free Fire

Prices in the United States, one of 48 countries it sells into

PackManaBuyCheapest sellerRank
2,180 DiamondsUSD 15.55USD 13.32 at Eldorado.gg2 of 9

Free Fire India

Prices in India

PackManaBuyCheapest sellerRank
2,180 DiamondsUSD 16.37ManaBuyCheapest

Free Fire MAX

Prices in India

PackManaBuyCheapest sellerRank
2,180 DiamondsUSD 16.37ManaBuyCheapest

Genshin Impact

Prices in the United States, one of 3 countries it sells into

PackManaBuyCheapest sellerRank
60 CrystalsUSD 0.99USD 0.94 at GamesDrop2 of 8
330 CrystalsUSD 5.07USD 3.68 at GamsGo7 of 9
1,090 CrystalsUSD 15.55USD 10.80 at GamsGo8 of 10
2,240 CrystalsUSD 31.16USD 19.89 at Eldorado.gg8 of 10
3,880 CrystalsUSD 50.99USD 31.95 at GamsGo8 of 10
8,080 CrystalsUSD 104.81USD 58.74 at GamsGo9 of 11

Honkai Star Rail

Prices in the United States, one of 50 countries it sells into

PackManaBuyCheapest sellerRank
60 ShardsUSD 0.99USD 0.89 at Eldorado.gg4 of 8
330 ShardsUSD 4.99USD 4.35 at GamsGo4 of 9
1,090 ShardsUSD 14.99USD 12.53 at GamsGo4 of 9
2,240 ShardsUSD 29.99USD 24.80 at GamsGo4 of 9
3,880 ShardsUSD 49.99USD 40.04 at GamsGo4 of 9
8,080 ShardsUSD 99.99USD 79.99 at LDShop4 of 10

MLBB

Prices in the United States, one of 48 countries it sells into

PackManaBuyCheapest sellerRank
86 DiamondsUSD 1.22USD 1.11 at MooGold5 of 12
172 DiamondsUSD 2.44USD 2.21 at MooGold8 of 13
257 DiamondsUSD 3.53USD 3.20 at MooGold6 of 12
563 DiamondsUSD 9.14USD 7.11 at MooGold7 of 11
706 DiamondsUSD 9.58USD 8.68 at MooGold8 of 15
2,195 DiamondsUSD 29.02USD 26.28 at MooGold8 of 11
3,688 DiamondsUSD 48.41USD 41.40 at GamsGo8 of 12
5,532 DiamondsUSD 73.06USD 62.40 at GamsGo8 of 11
9,288 DiamondsUSD 122.82USD 105.12 at GamsGo8 of 11

Moba Legends: 5v5!

Prices in India

PackManaBuyCheapest sellerRank
86 DiamondsUSD 1.29USD 1.16 at GameSeal3 of 7
172 DiamondsUSD 2.57USD 2.29 at GameSeal3 of 8
257 DiamondsUSD 3.72USD 3.42 at GameSeal3 of 8
563 DiamondsUSD 9.14USD 8.29 at LioGames4 of 6
706 DiamondsUSD 10.09USD 9.13 at GameSeal3 of 7
2,195 DiamondsUSD 30.55USD 27.33 at GameSeal3 of 6
3,688 DiamondsUSD 50.96USD 45.55 at GameSeal3 of 6
5,532 DiamondsUSD 76.91USD 68.32 at GameSeal3 of 6
9,288 DiamondsUSD 127.82USD 113.85 at GameSeal3 of 5

PUBG Mobile

Prices in the United States, one of 46 countries it sells into

PackManaBuyCheapest sellerRank
60 UCUSD 0.88USD 0.86 at GamsGo4 of 26
325 UCUSD 4.41USD 4.33 at GamsGo3 of 24
660 UCUSD 8.89USD 8.66 at TOPUPlive4 of 24
1,800 UCUSD 22.10USD 21.99 at APKPure Store2 of 24
3,850 UCUSD 44.23USD 43.15 at TOPUPlive5 of 23
8,100 UCUSD 88.20USD 86.40 at TOPUPlive5 of 25

PUBG Mobile KR

Prices in South Korea

PackManaBuyCheapest sellerRank
60 UCUSD 0.93USD 0.86 at LootBar2 of 5
325 UCUSD 4.65USD 4.27 at LootBar2 of 4
660 UCUSD 9.36USD 8.53 at LootBar2 of 4
1,800 UCUSD 23.27USD 21.33 at LootBar2 of 4
3,850 UCUSD 46.56USD 42.64 at LootBar2 of 3
8,100 UCUSD 92.85USD 85.28 at LootBar2 of 4

Wuthering Waves

Prices in the United States, one of 50 countries it sells into

PackManaBuyCheapest sellerRank
60 AstriteUSD 0.83USD 0.78 at GamsGo2 of 10
330 AstriteUSD 4.24USD 3.92 at GamsGo3 of 9
1,090 AstriteUSD 12.86USD 11.62 at GamsGo3 of 9
2,240 AstriteUSD 25.73USD 22.95 at GamsGo3 of 9
3,880 AstriteUSD 42.63USD 38.19 at GamsGo3 of 9
8,080 AstriteUSD 83.88USD 75.89 at GamsGo4 of 10

Zenless Zone Zero

Prices in the United States, one of 50 countries it sells into

PackManaBuyCheapest sellerRank
60 MonochromeUSD 0.99USD 0.77 at XPTopup4 of 10
330 MonochromeUSD 4.99USD 3.99 at XPTopup5 of 10
1,090 MonochromeUSD 14.99USD 11.83 at G2g5 of 10
2,240 MonochromeUSD 29.99USD 24.56 at XPTopup4 of 9
3,880 MonochromeUSD 49.99USD 40.41 at XPTopup4 of 9
8,080 MonochromeUSD 99.99USD 75.08 at XPTopup4 of 9