Genshin Impact 8,080 Crystals price
Cheapest: USD 58.74 at GamsGo in the United States. 15 sellers offer this pack across 50 countries.
✓ Updated today
8,080 Crystals price by country
Countries with the same sellers and the same lowest price share a row. Prices are shown in US dollars, as on each country's comparison page.
| Where | Cheapest | Seller |
|---|---|---|
| United StatesCompare 11 sellers in the United States | USD 58.74 | GamsGo |
JapanCompare 8 sellers in Japanand 25 countries with the same sellersAustralia, Sweden, Norway, Denmark, United Arab Emirates, South Korea, Taiwan, Malaysia, Indonesia, Vietnam, Nigeria, Argentina, Hong Kong, Italy, Belgium, Czech Republic, Hungary, Romania, Greece, Israel, Qatar, Kuwait, Sri Lanka, Colombia, Chile | USD 58.74 | GamsGo |
| GermanyCompare 10 sellers in Germany | USD 58.74 | GamsGo |
United KingdomCompare 9 sellers in the United Kingdomand 11 countries with the same sellersFrance, Canada, Netherlands, Brazil, Turkey, Saudi Arabia, India, Singapore, Mexico, Poland, Austria | USD 58.74 | GamsGo |
| ThailandCompare 10 sellers in Thailand | USD 58.74 | GamsGo |
| PhilippinesCompare 10 sellers in the Philippines | USD 58.74 | GamsGo |
PakistanCompare 9 sellers in Pakistanand 1 country with the same sellersMyanmar | USD 58.74 | GamsGo |
EgyptCompare 9 sellers in Egyptand 1 country with the same sellersSouth Africa | USD 58.74 | GamsGo |
| BangladeshCompare 9 sellers in Bangladesh | USD 58.74 | GamsGo |
SpainCompare 9 sellers in Spainand 1 country with the same sellersSwitzerland | USD 58.74 | GamsGo |
| PortugalCompare 10 sellers in Portugal | USD 58.74 | GamsGo |
Every seller's 8,080 Crystals price
Each seller's lowest price for this pack across the countries it sells in, cheapest first.
| Seller | Lowest price | Countries |
|---|---|---|
| GamsGo | USD 58.74 | 50 |
| Eldorado.gg | USD 60.42 | 50 |
| igitems | USD 74.13 | 1 |
| TopUp Easy | USD 74.92 | 2 |
| LDShop | USD 79.99 | 50 |
| GamesDrop | USD 94.46 | 50 |
| BuffBuff | USD 95.18 | 50 |
| Joytify | USD 99.99 | 17 |
| LootBar | USD 99.99 | 50 |
| MooGold | USD 99.99 | 50 |
| XTopup | USD 99.99 | 4 |
| ManaBuy | USD 104.81 | 3 |
| Jubaly | USD 109.97 | 1 |
| BitTopup | USD 117.08 | 50 |
| MMOWOW | USD 120.79 | 2 |
