igitems prices
igitems lists 9 games we compare. Each pack below shows its price next to the cheapest seller in the same country.
What igitems is, and what we check
igitems is a game top-up seller operating at igitems.com, listed here so you can compare its prices against other sellers. We carry it as Third Party Seller — meets our minimum checks, but may be newer or less established. MangoRecharge is an independent comparison site and is not affiliated with igitems.
What we verified
Every seller we list has to pass all five of these before it appears:
- Domain age (1+ year)
- Trustpilot rating (4.0+)
- HTTPS enabled
- PayPal accepted
- Contact information visible
What we do not claim
We do not collect reviews, ratings or delivery times, so we make no judgement about any individual order. Passing our checks is a floor, not a guarantee. Two things worth doing yourself before you buy anywhere:
- Never share your account password. A legitimate top-up needs only your in-game player ID. We do not list sellers that ask for a password.
- Be wary of a price far below every other seller. Normal competition shows up as a single-digit to roughly 30% spread, not a fraction of the going rate.
MangoRecharge earns revenue from Google AdSense only — no seller commissions and no paid placements, so rankings follow price alone. Read our full methodology and the badge definitions →
Brawl Stars
Prices in Portugal
| Pack | igitems | Cheapest seller | Rank |
|---|---|---|---|
| 80 Gems | USD 4.90 | USD 4.33 at LootBar | 5 of 7 |
| 170 Gems | USD 9.40 | USD 8.65 at LootBar | 4 of 8 |
| 360 Gems | USD 22.33 | USD 17.30 at LootBar | 7 of 7 |
| 950 Gems | USD 49.76 | USD 43.24 at LootBar | 6 of 7 |
| 2,000 Gems | USD 101.56 | USD 86.48 at LootBar | 7 of 7 |
Clash of Clans
Prices in Portugal
| Pack | igitems | Cheapest seller | Rank |
|---|---|---|---|
| 500 Gems | USD 4.97 | USD 4.33 at LootBar | 5 of 6 |
| 1,200 Gems | USD 8.12 | USD 7.07 at PlayHub | 2 of 7 |
| 2,500 Gems | USD 16.24 | USD 11.43 at PlayHub | 3 of 7 |
| 6,500 Gems | USD 23.35 | igitems | Cheapest |
| 14,000 Gems | USD 35.54 | igitems | Cheapest |
Clash Royale
Prices in Portugal
| Pack | igitems | Cheapest seller | Rank |
|---|---|---|---|
| 500 Gems | USD 4.88 | USD 4.33 at LootBar | 6 of 8 |
| 1,200 Gems | USD 12.18 | USD 8.65 at LootBar | 8 of 8 |
| 2,500 Gems | USD 25.38 | USD 17.30 at LootBar | 8 of 8 |
| 6,500 Gems | USD 45.69 | USD 43.24 at LootBar | 3 of 7 |
| 14,000 Gems | USD 91.40 | USD 67.49 at G2g | 3 of 7 |
Delta Force
Prices in Portugal
| Pack | igitems | Cheapest seller | Rank |
|---|---|---|---|
| 320 Delta Coins | USD 3.90 | USD 3.69 at ManaBuy | 3 of 10 |
| 460 Delta Coins | USD 6.08 | USD 3.44 at XTopup | 6 of 7 |
| 750 Delta Coins | USD 8.11 | USD 7.40 at ManaBuy | 4 of 10 |
| 1,480 Delta Coins | USD 16.24 | USD 14.80 at ManaBuy | 4 of 10 |
| 1,980 Delta Coins | USD 20.30 | USD 18.50 at ManaBuy | 4 of 8 |
| 3,950 Delta Coins | USD 39.60 | USD 36.94 at ManaBuy | 3 of 10 |
Genshin Impact
Prices in Portugal
| Pack | igitems | Cheapest seller | Rank |
|---|---|---|---|
| 330 Crystals | USD 4.88 | USD 3.68 at GamsGo | 3 of 8 |
| 1,090 Crystals | USD 16.24 | USD 10.80 at GamsGo | 8 of 9 |
| 2,240 Crystals | USD 31.47 | USD 19.89 at Eldorado.gg | 7 of 9 |
| 3,880 Crystals | USD 38.59 | USD 31.95 at GamsGo | 3 of 9 |
| 8,080 Crystals | USD 74.13 | USD 58.74 at GamsGo | 3 of 10 |
Honkai Star Rail
Prices in Italy
| Pack | igitems | Cheapest seller | Rank |
|---|---|---|---|
| 6,480 Shards | USD 94.45 | USD 92.95 at Z2U | 2 of 2 |
MLBB
Prices in Portugal
| Pack | igitems | Cheapest seller | Rank |
|---|---|---|---|
| 257 Diamonds | USD 3.95 | USD 3.20 at MooGold | 13 of 14 |
| 344 Diamonds | USD 6.92 | USD 4.37 at GamesDrop | 6 of 6 |
| 514 Diamonds | USD 7.92 | USD 6.16 at GamsGo | 6 of 6 |
Wuthering Waves
Prices in Portugal
| Pack | igitems | Cheapest seller | Rank |
|---|---|---|---|
| 6,480 Astrite | USD 81.25 | USD 71.55 at BuffBuff | 2 of 4 |
Zenless Zone Zero
Prices in Portugal
| Pack | igitems | Cheapest seller | Rank |
|---|---|---|---|
| 6,480 Monochrome | USD 95.46 | igitems | Only seller |
