PUBG Mobile 3,850 UC price
Cheapest: USD 43.08 at Topuplist in Germany. 33 sellers offer this pack across 46 countries.
✓ Updated today
3,850 UC price by country
Countries with the same sellers and the same lowest price share a row. Prices are shown in US dollars, as on each country's comparison page.
| Where | Cheapest | Seller |
|---|---|---|
| United StatesCompare 23 sellers in the United States | USD 43.15 | TOPUPlive |
JapanCompare 20 sellers in Japanand 2 countries with the same sellersItaly, Spain | USD 43.15 | TOPUPlive |
| GermanyCompare 22 sellers in Germany | USD 43.08 | Topuplist |
United KingdomCompare 20 sellers in the United Kingdomand 6 countries with the same sellersFrance, Canada, Saudi Arabia, Mexico, Poland, Austria | USD 43.15 | TOPUPlive |
AustraliaCompare 19 sellers in Australiaand 20 countries with the same sellersSweden, Norway, Denmark, United Arab Emirates, Pakistan, Egypt, Nigeria, South Africa, Argentina, Hong Kong, Belgium, Switzerland, Czech Republic, Hungary, Romania, Qatar, Kuwait, Sri Lanka, Colombia, Chile | USD 43.15 | TOPUPlive |
| NetherlandsCompare 21 sellers in the Netherlands | USD 43.08 | Topuplist |
| BrazilCompare 21 sellers in Brazil | USD 43.15 | TOPUPlive |
| TurkeyCompare 22 sellers in Turkey | USD 43.15 | TOPUPlive |
| MalaysiaCompare 21 sellers in Malaysia | USD 43.15 | TOPUPlive |
| IndonesiaCompare 22 sellers in Indonesia | USD 43.15 | TOPUPlive |
| ThailandCompare 21 sellers in Thailand | USD 43.15 | TOPUPlive |
| PhilippinesCompare 23 sellers in the Philippines | USD 43.15 | TOPUPlive |
| SingaporeCompare 21 sellers in Singapore | USD 43.15 | TOPUPlive |
| BangladeshCompare 20 sellers in Bangladesh | USD 43.15 | TOPUPlive |
GreeceCompare 19 sellers in Greeceand 1 country with the same sellersIsrael | USD 43.15 | TOPUPlive |
| MyanmarCompare 20 sellers in Myanmar | USD 43.15 | TOPUPlive |
| PortugalCompare 22 sellers in Portugal | USD 43.15 | TOPUPlive |
Every seller's 3,850 UC price
Each seller's lowest price for this pack across the countries it sells in, cheapest first.
| Seller | Lowest price | Countries |
|---|---|---|
| Topuplist | USD 43.08 | 2 |
| TOPUPlive | USD 43.15 | 46 |
| GamsGo | USD 43.32 | 46 |
| GemUp.id | USD 43.35 | 1 |
| APKPure Store | USD 43.99 | 46 |
| Eldorado.gg | USD 43.99 | 46 |
| ManaBuy | USD 44.23 | 46 |
| Lapakgaming | USD 44.45 | 3 |
| Enjoygm | USD 44.73 | 46 |
| GamerMarkt | USD 44.84 | 1 |
| MRCODA | USD 44.94 | 46 |
| LootBar | USD 44.99 | 46 |
| Midasbuy | USD 44.99 | 46 |
| XTopup | USD 45.00 | 3 |
| GameSeal | USD 45.28 | 46 |
| BTKGame | USD 45.74 | 1 |
| Vgame | USD 45.75 | 1 |
| Lotkeys | USD 46.19 | 46 |
| MooGold | USD 46.53 | 46 |
| Alejandrawr | USD 46.62 | 1 |
| BitTopup | USD 47.57 | 46 |
| Jubaly | USD 47.99 | 1 |
| Joytify | USD 47.99 | 16 |
| OffGamers | USD 48.34 | 46 |
| IGGM | USD 48.49 | 46 |
| Shop2Topup | USD 48.73 | 46 |
| KeyGold | USD 48.75 | 5 |
| Cocodp | USD 48.90 | 1 |
| BuffBuff | USD 49.42 | 46 |
| Smile.one | USD 49.64 | 5 |
| item4gamer | USD 49.84 | 46 |
| Kyubi | USD 50.29 | 1 |
| Kardz | USD 51.06 | 46 |
