DragonGroot prices
DragonGroot lists 3 games we compare. Each pack below shows its price next to the cheapest seller in the same country.
What DragonGroot is, and what we check
DragonGroot is a game top-up seller operating at dragongroot.com, listed here so you can compare its prices against other sellers. We carry it as Third Party Seller — meets our minimum checks, but may be newer or less established. MangoRecharge is an independent comparison site and is not affiliated with DragonGroot.
What we verified
Every seller we list has to pass all five of these before it appears:
- Domain age (1+ year)
- Trustpilot rating (4.0+)
- HTTPS enabled
- PayPal accepted
- Contact information visible
What we do not claim
We do not collect reviews, ratings or delivery times, so we make no judgement about any individual order. Passing our checks is a floor, not a guarantee. Two things worth doing yourself before you buy anywhere:
- Never share your account password. A legitimate top-up needs only your in-game player ID. We do not list sellers that ask for a password.
- Be wary of a price far below every other seller. Normal competition shows up as a single-digit to roughly 30% spread, not a fraction of the going rate.
MangoRecharge earns revenue from Google AdSense only — no seller commissions and no paid placements, so rankings follow price alone. Read our full methodology and the badge definitions →
BGMI (Battlegrounds Mobile India)
Prices in India
| Pack | DragonGroot | Cheapest seller | Rank |
|---|---|---|---|
| 60 UC | USD 1.26 | USD 0.80 at Insidious Store | 8 of 8 |
| 325 UC | USD 6.45 | USD 4.05 at Insidious Store | 7 of 7 |
| 660 UC | USD 10.97 | USD 7.99 at Insidious Store | 6 of 7 |
| 1,800 UC | USD 27.81 | USD 20.24 at Insidious Store | 7 of 7 |
Moba Legends: 5v5!
Prices in India
| Pack | DragonGroot | Cheapest seller | Rank |
|---|---|---|---|
| 71 Diamonds | USD 1.58 | USD 1.22 at GameSeal | 3 of 3 |
| 86 Diamonds | USD 1.60 | USD 1.16 at GameSeal | 6 of 7 |
| 141 Diamonds | USD 3.31 | USD 2.44 at GameSeal | 2 of 2 |
| 172 Diamonds | USD 3.02 | USD 2.29 at GameSeal | 6 of 8 |
| 211 Diamonds | USD 4.85 | DragonGroot | Only seller |
| 257 Diamonds | USD 4.90 | USD 3.42 at GameSeal | 7 of 8 |
| 284 Diamonds | USD 5.27 | USD 4.87 at GameSeal | 2 of 3 |
| 344 Diamonds | USD 6.15 | USD 4.58 at GameSeal | 2 of 2 |
| 429 Diamonds | USD 7.71 | USD 7.29 at GameSeal | 2 of 2 |
| 514 Diamonds | USD 9.13 | DragonGroot | Cheapest |
| 563 Diamonds | USD 9.91 | USD 8.29 at LioGames | 5 of 6 |
| 706 Diamonds | USD 13.94 | USD 9.13 at GameSeal | 7 of 7 |
| 792 Diamonds | USD 14.13 | DragonGroot | Only seller |
Wuthering Waves
Prices in the United Kingdom, one of 4 countries it sells into
| Pack | DragonGroot | Cheapest seller | Rank |
|---|---|---|---|
| 60 Astrite | USD 1.30 | USD 0.78 at GamsGo | 10 of 10 |
| 330 Astrite | USD 6.68 | USD 3.92 at GamsGo | 10 of 10 |
| 1,090 Astrite | USD 20.20 | USD 11.62 at GamsGo | 10 of 10 |
| 2,240 Astrite | USD 40.49 | USD 22.95 at GamsGo | 10 of 10 |
